- WAKON's Porcelain FPD 97% -
| Color: | Black Fewspot |
| Sex: | Mare |
| Birth Date: | 5/03/2003 |
| Sire: | WAKON PATCHYBRITCHES |
| Dam: | WAKONS BLU TOPAZ |
| Color: | Black Fewspot |
| Sex: | Mare |
| Birth Date: | 5/03/2003 |
| Sire: | WAKON PATCHYBRITCHES |
| Dam: | WAKONS BLU TOPAZ |
® WAKON - Since 1956!
Featuring our Wakon Foundation Appaloosas Horses
32702 Crawford Loop Rd.
Darrington, WA 98241
1-(360)-436-1904
Site created and maintained by J.C. Davis.
last updated: 6/25/11